| Bakery | Hall | Unit |
| Bluebird Bakery | 1875 Hall | 28A |
| Firth & Payne | 1904 Hall | E |
| Karpaty Bakery | 1904 Hall | J |
| Miley Cakery | 1904 Hall | 17 |
| The Cupcake Florist | 1904 Hall | 15 |
| Beds and bedding | Hall | Unit |
| Bed Shop | 1981 Hall | 473 |
| Beauty and nails | Hall | Unit |
| Beauty_Land 5 |
1904 Hall | 2A |
| Nail Fairy | 1875 Hall | 238 |
| Nuad Thai Born Spa Massage | 1981 Hall | 467 to 468 |
| R K Nails | 1981 Hall | 476 |
| Roxy’s Beauty Salon | 1981 Hall | 490 |
| Books and gifts | Hall | Unit |
| Mystical Moon Leeds | 1904 Hall | 19 |
| Butchers | Hall | Unit |
| JP Johnston | 1875 Hall | 233 |
| N Gifford | 1981 Hall | 225 |
| Leeds Halal Meat Limited | 1875 Hall | 28 |
Kirkgate Market traders
Market traders list
This is a current list of the traders and their locations at Kirkgate Market. The list is in order of the product and service type.
B
C
| Cafes | ||
| See 'Street food and cafes' | ||
| Cards | Hall | Unit |
| Lisa Jayne's Celebrations | 1981 Hall | 469 to 470 |
| CDs, DVDs, games and records | Hall | Unit |
| Gamechanger | 1981 Hall | 462 |
| Music Man | Outdoor | |
| Too Damn Loud | 1981 Hall | 438 to 439 |
| Clothing and shoes | Hall | Unit |
| Akbar Balkhi | Outdoor | |
| Amigo Clothing | Upper 1976 Hall | 68 to 69 |
| Any Good Clothing | 1981 Hall | 496 |
| Bhardwaj Clothing (nightwear) | 1981 Hall | 413 |
| Classic Clothes | 1981 Hall | 418 |
| David's Bargain Stall | Outdoor | |
| Glamour | 1981 Hall | 403 |
| Intrigue | 1981 Hall | 405 to 406 |
| Mohammed Arshaad | Outdoor | |
| Mohammed Khali | Outdoor | |
| Mohammed Munchi Kashmar | Outdoor | |
| Myers Cardigan Shop | 1904 Hall | 22A |
| Razzle 2 Dazzle | 1981 Hall | 477, 478 and 479 |
| Respect My 20 | Upper 1976 Hall | 28 |
| SMR Fashions | Outdoor | |
| Uprise Design | 1981 Hall | 474 to 475 |
| Cookery school | Hall | Unit |
| Leeds Cookery School @ Kirkgate Market | 1875 Hall | 35, 244 and 246 |
| Cosmetics and fragrances | Hall | Unit |
| Alternative Fragrances London | 1904 Hall | 14 |
| Fragrance Kiosk | Upper 1976 Hall | 36 |
| Fragrance Kiosk | 1981 Hall | 436/442 |
| Zest | 1981 Hall | 463 to 464 |
F
| Fabrics, haberdashery and wools | Hall | Unit |
| B&M Fabrics | Upper 1976 Hall | 37 to 39 and 29 to 30 |
| Fletchers Fabrics | Upper 1976 Hall | 76 and 105 |
| Habiknit | 1904 Hall | 2 to 6 |
| Fish | Hall | Unit |
| Hayes Seafood | 1875 Hall | BS4A |
| Ramsdens | 1875 Hall | 27A |
| R Bethell | 1875 Hall | 321 |
| S Myers | 1875 Hall | 319 |
| Tarbetts | 1875 Hall | 326 to 327 |
| TE Bethell | 1875 Hall | 320 |
| Welhams | 1875 Hall | 27B |
| Flowers and plants | Hall | Unit |
| Brian's Florist | 1904 Hall | Unit C |
| Ivy’s Flowers | 1904 Hall | Unit 5A |
| M&D Flowers | 1904 Hall | Unit P |
| Fresh produce | Hall | Unit |
| AJ Afro Caribbean (food) | 1981 Hall | 410 |
| A & Q Vietnamese Food | 1904 Hall | 6 |
| Aryan (olives/nuts/Turkish delight) | 1904 Hall | A |
| D.A.D fruits and exotics | Outdoor | |
| Dale Farm Foods | 1981 Hall | 423 to 433 |
| Everyday Essentials | Upper 1976 Hall | 1 |
| Greene (fruit and veg) | Outdoor | |
| Green Zone (fruit and veg) | 1904 Hall | 30 & 231 |
| HayHay Store | 1981 Hall | 412 |
| HMK South East Asian food | 1875 Hall | BS1 |
| K J Wally's Fruit & Veg | 1904 Hall | D |
| Leeds outdoor fruit and veg | Outdoor | |
| M and S Dolan (fruit and veg) | Outdoor | |
| Marewan Aziz (fruit and veg) | Outdoor | |
| Neils Continental (fruit and veg) | 1981 Hall | 447 |
| Olives, Leeds outdoor market | Outdoor | |
| The Nut Shop (cake baking) | 1904 Hall | V |
| Shah fruit and vegetables Ltd | Outdoor | |
| Syria Market | 1981 Hall | 480,481,482 |
| Tony Banks (fruit and veg) | 1875 Hall | 227 |
| Whitakers Cheese and Dairy | 1875 Hall | 322 to 325 |
| Furniture | Hall | Unit |
| Rise & Shine Furniture | 1981 Hall | 459 to 461 |
| Roman Furniture | 1981 Hall | 429 to 430 and 448 to 449 |
H
| Hair Salon and products | Hall | Unit |
| Brian's Barbers | 1904 Hall | 26B |
| Clive Dallas | Outdoor | |
| Gallery Barbers | 1904 Hall | 10 to 11 |
| Glamour Hair & Beauty | 1981 Hall | 437 |
| Hair Extensions | 1904 Hall | Unit G |
| Laila's hair and cosmetics Ltd | 1904 Hall | Unit H and I |
| Hair Station | 1981 Hall | 489 to 487A |
| Maya Hair Salon | 1875 Hall | H |
| Herbal remedies and supplements | Hall | Unit |
| Herbsville | 1981 Hall | 440 to 441 |
| Herbs and spices | Hall | Unit |
| Spice Corner | Upper 1976 Hall | 106 to 107 |
| Homeware, furnishings and appliances | Hall | Unit |
| Carpets & Rugs | 1981 Hall | 431 |
| Don Little Appliances | 1981 Hall | 415 |
| Greenmount | 1875 Hall | 32 |
| Marjana Morocco | 1981 Hall | 496 |
| Market Bazaar | 1981 Hall | 425 to 426 |
| Mr Kitchenware and pots and pans | outdoor | |
| Sheela Stores | 1875 Hall | K6 |
| Sheela Stores | Upper 1976 Hall | 2 |
| Steve's Electricals | Outdoor | |
| Stylish Rugs | 1981 Hall | 457 |
| The Rug Shop | 1981 Hall | 444 to 446 |
| Hosiery | Hall | Unit |
| Pennine Hosiery | 1875 Hall | K8 |
J
| Jewellers | Hall | Unit |
| Abacus Jewellers | 1904 Hall | 18 |
| Around a Pound (costume jewellery) | Upper 1976 Hall | 34 to 35 |
| Dream Jewellers | 1904 Hall | N |
| Escapeworld Ltd | 1981 Hall | 412 |
| Premier Jewellers | 1904 Hall | F |
| Star Accessories (costume jewellery) | 1981 Hall | 452 to 453 |
L
| Library | Hall | Unit |
| Library and Community Hub | 1875 Hall | 253 and 255 |
M
| Mobile phones, repairs and accessories | Hall | Unit |
| Baz's phone accessories | Outdoor | |
| D&Y Phones | 1981 Hall | 434 |
| Mobile Phone & Gadget | 1981 Hall | 404 |
| Phone & Gadget Shop | 1904 Hall | 24 to 26 |
| Phone Clinic | 1904 Hall | 1A |
| Phone Empire | 1981 Hall | 494 to 496 |
| Top Fone | 1981 Hall | 503 to 512 |
| World Communication | 1875 Hall | 240 |
N
| News | Hall | Unit |
| Kirkgate News | 1904 Hall | 21A and 26C |
| Take a Break | 1981 Hall | 419 |
R
| Repairs, tailoring and alterations | Hall | Unit |
| Family Fabrics and Sewing | 1981 Hall | 477 |
| Laxmi (tailor) | 1875 Hall | K9 |
| Red Sea Tailoring | 1981 Hall | 458 |
| Suzanna Tailor | 1976 Hall | 75 |
| Vena (tailoring and alterations) | 1904 Hall | 7 to 9 |
| Restaurants | ||
| See 'Street food and cafes' |
S
| Second hand goods | Hall | Unit |
| Alfredos-Emporium | Outdoor | |
| Ann Barrett | Outdoor | |
| Anthony Hughes | Outdoor | |
| Ascot Trading | Outdoor | |
| Chris Hartigan | Outdoor | |
| Daphne Davies | Outdoor | |
| Ellen Johnson | Outdoor | |
| Gem's | Outdoor | |
| Gillian Carter | Outdoor | |
| Howard Oakes | Outdoor | |
| Julie Carr | Outdoor | |
| Kevin Mannion | Outdoor | |
| Linda Sykes | Outdoor | |
| Sally Rockcliffe | Outdoor | |
| Sole Trader | Outdoor | |
| Steve Sharpe | Outdoor | |
| Take Another Look | Outdoor | |
| Smoking accessories | Hall | Unit |
| Humayun Parwani | Outdoor | |
| The vape shop and accessories | 1904 Hall | Unit 5b |
| Street food and cafes | Hall | Unit |
| Amazing Gyoza | 1875 Hall | 249 |
| American Diner | Outdoor | |
| Bagel & Bun | Market Kitchen | 76/105 |
| Bahn & Mee | Market Kitchen | Cafe G |
| Bella Donna | 1904 Hall | 21 |
| Cafe Express (BLUE) | 1904 Hall | X |
| Cafe-Tea-Aire Teapot | Market Kitchen | Cafe C |
| Chicken Gate | Market Kitchen | BS3 |
| Chop Chop Leeds | Market Kitchen | Cafe K |
| Curry & Kebab House | 1981 Hall | 455 |
| Fat Annie's | Market Kitchen | Cafe F |
| Fisherman's Wife | Market Kitchen | Cafe J |
| Eastern Oven | upper 1976 Hall | 5 |
| German sausage and street food | Outdoor | |
| Hellenic Delicacies & More | 1875 Hall | 234 |
| Hiyaa Café | Upper 1976 Hall | 33 |
| Hot Bite | Upper 1976 Hall | 27 |
| Indian street food van | Outdoor | |
| Istanbul Bakery | Market Kitchen | Cafe A |
| JacketJoy | 1875 Hall | 245 |
| Jamaican Style Creations | 1875 Hall | BS4B |
| Jenny's Jerk Chicken | Market Kitchen | Cafe D |
| Khao Gaeng Thai | 1904 Hall | 1 |
| Kitchen-81 | 1981 Hall | 422 to 423 |
| La Fonda | 1904 Hall | 37 |
| LeZiza Curry | Market Kitchen | Cafe I |
| Manjit's Kitchen | Market Kitchen | Cafe E |
| Marks & Spencer | 1904 Hall | T |
| Maxi's Rotisserie | Upper 1976 Hall | 3 |
| Mr Mackerel | Market Kitchen | Cafe H |
| My Cup of HK Tea | 1904 Hall | 16 |
| Obleas To Go | 1904 Hall | 22 |
| O'Delices D'appo | 1875 Hall | 243 |
| Pollini's Pizza Slice | Market Kitchen | 7 |
| Q's Station | 1875 Hall | 523 |
| Roberto Gelato | 1904 Hall | O |
| Savoury Station Ltd | 1904 Hall | L |
| Seoulful Bites | 1875 Hall | 239 |
| Sweet Saeeda | 1981 Hall | 411 |
| Taste of Xiangxi | 1904 Hall | 23 |
| Tasty Shawarma | 1904 Hall | B |
| Turkish Delight | Upper 1976 Hall | 4 |
| Yorkshire Wrap | Market Kitchen | Cafe B |
| Yummi Sushi | 1981 Hall | 456 |
| Sweets | Hall | Unit |
| Browns | 1904 Hall | M |
| Kings Sweets | Outdoor | |
| Sweetman | 1981 Hall | 491 to 492 |
T
| Tools | Hall | Unit |
| Tool Box | 1981 Hall | 416 to 417 |
| Toys and gifts | Hall | Unit |
| Ayaz Ali Azam | Outdoor | |
| Mr Blob | 1904 Hall | 20 |
| Toys Shop | 1981 Hall | 420/421 |
| Zen and Pops | 1904 Hall | 12 |
V
| Volunteer service | Hall | Unit |
| Voluntary Action Leeds | 1976 Hall | Container 1 |