Trade at Kirkgate Market
Become a market trader at Leeds Kirkgate Market
We are looking for new traders to come and join our award winning and famous market.
Kirkgate Market is without doubt one of Leeds most recognisable and best loved landmarks in the city. Founded in 1857 and the birthplace of Marks and Spencer Plc this historic and vibrant market situated in the heart of the city centre, is a place you will find exceptional fresh produce, unique products and some of the most exciting traders in the city.
Open 6 days a week 8:30am to 5:30pm, the market is the perfect shopping destination with an enviable footfall and offers an eclectic mix of stalls. As well as being home to almost 200 independent businesses, Kirkgate Market could be just the place for you to have your business.
We are looking for applications from businesses and individuals who will bring a diverse and unique offer, which will enhance the existing market experience.
We have a number of available units, for non-food based businesses, varying in size and location across the market.
Outdoor market
Trade at our popular Leeds Kirkgate outdoor market from Monday to Saturday (excluding Wednesday). Vacant stalls are allocated at 9am daily (casual traders should arrive between 8 and 8.30am) and stalls cost between £14.23 and £30.51 dependent on day of trading and zone allocated. A full list of vacant stalls is available from the Library and Community Hub, unit 253 and 255, 1875 Hall. For more information email markets@leeds.gov.uk. We also run a new trader incentive, where you could sign up to four weeks and pay half rent for the first two and the next two are free of charge!
Indoor market
Available units
Please note that the rent and service charge will have 20% VAT added on.
| Size (Sq. Ft) | Charges per month (Ex VAT) | Annual Business rates (approx) | Notes | Suitable for catering | Can include a water supply | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hall | Unit | Gr Floor | Storage | Rent | Service charge | ||||
| 1904 | 6A | 97 | N/A | £459.70 | £153.74 | £2,647.87 | Under Offer | Yes | |
| 15 | 123 | N/A | £527.36 | £194.96 | £3,037.59 | Under Offer | Yes | ||
| 22A | 69 | N/A | £301.88 | £109.37 | £1,738.83 | Under Offer | Yes | ||
| 20 | 115 | N/A | £493.06 | £182.28 | £2,840.03 | Under Offer | |||
| D | 223 | N/A | £1,215.36 | £353.46 | £7,000.47 | ||||
| O | 193 | N/A | £951.61 | £305.91 | £5,481.27 | ||||
| R | 317.0 | N/A | £1,630.97 | £522.79 | £9,394.39 | ||||
| Q | 261.0 | N/A | £1,342.85 | £430.43 | £7,734.82 | ||||
| G | 351 | N/A | £1,996.14 | £556.34 | £11,497.77 | ||||
| H and I | 368 | N/A | £2,092.82 | £583.28 | £12,054.64 | ||||
| K | 304.0 | N/A | £1,778.89 | £600.70 | £10,246.41 | ||||
| S | 276.13 | N/A | £1,420.69 | £454.00 | £8,183.17 | ||||
| W | 296 | N/A | £1,522.92 | £469.16 | £8,772.02 | ||||
| 1875 | 233 | 343.369 | N/A | £1,479.35 | £544.24 | £8,521.06 | Available from April 2027 | Yes | |
| 34 | 403.6 | 462.8 | £2,181.14 | £856.41 | £12,563.37 | Yes | Yes | ||
| 31 | 430.556 | 376.737 | £2,307.31 | £831.71 | £13,290.11 | Yes | Yes | ||
| 32 | 420.869 | 322.917 | £2,247.84 | £795.03 | £12,947.56 | Yes | Yes | ||
| 251 | 301.389 | 147.466 | £963.91 | £536.13 | £5,552.12 | Yes | Yes | ||
| 278 | 269.098 | 145.313 | £1,183.58 | £484.10 | £6,817.42 | Under Offer | Yes | ||
| 280 | 269.098 | N/A | £1,053.97 | £426.52 | £6,070.87 | Under Offer | Yes | ||
| 282 | 274.48 | 360.591 | £1,242.65 | £577.93 | £7,157.66 | Under Offer | Yes | ||
| 277 | 269.098 | 365.973 | £1,220.36 | £571.54 | £7,029.27 | Yes | |||
| 279 | 263.716 | N/A | £1,032.89 | £1,032.89 | £5,949.45 | Yes | |||
| 281 | 274.48 | 161.459 | £1,209.46 | £499.03 | £6,966.49 | Yes | |||
| 330 and 331 | 489.827 | 172.223 | £1,398.86 | £622.72 | £8,057.43 | Yes | Yes | ||
| K6 | 103.976 | N/A | £164.80 | £294.60 | £949.25 | Under Offer | Yes | Yes | |
| 1976 | 70 | 97 | N/A | £266.75 | £153.75 | £1,536.48 | Available from October | ||
| 72 and 73 | 292.0 | N/A | £923.45 | £481.56 | £5,319.07 | ||||
| 75 | 98 | N/A | £269.50 | £155.33 | £1,552.32 | ||||
| BS2 | 398.20 | N/A | £1,715.58 | £631.15 | £9,881.74 | Yes | Yes | ||
| Container 2 | 140 | N/A | £408.33 | £221.90 | £2,351.98 | Office space/meeting room | |||
| 1981 | 407, 408 and 409 | 399.0 | N/A | £1,051.53 | £658.02 | £6,056.81 | |||
| 465 and 466 | 386.0 | N/A | £924.79 | £611.81 | £5,326.79 | Yes | Yes | ||
| 473 | 198.0 | N/A | £474.38 | £326.54 | £2,732.43 | ||||
| 450, 451, 428 and 427 | 400 | N/A | £1,150.00 | £634.00 | £6,624.00 | ||||
| 474 and 475 | 196 | N/A | £516.54 | £310.66 | £2,975.27 | Available from September | |||
| 485 and 486 | 202.0 | N/A | £532.35 | £333.13 | £3,066.34 | ||||
| * Size to be confirmed |
| Under offer - Not available / progressing with new application |
| TBC - To be confirmed |
Notes
*UNDER OFFER
**Size to be confirmed
Become a trader
Could your business be the missing piece at Leeds Markets?
We’re actively looking for exciting, independent businesses to complement our current offer, with particular interest in butchers, shoe shops, homeware, pet shops, magazine and book shops, and children’s clothing. If you’ve got a great business, a unique idea or something new to bring to Leeds, we’d love to hear from you and explore the opportunities available.
Submit an enquiry form online to trade at Kirkgate Market
Further information
For more information or to view a unit, make an appointment with a member of our commercial team using the details below.
Contact us
Phone
0113 378 1950